Index of /notes
Name Last modified Size Description
Parent Directory 04-May-2008 16:31 -
2x2.html 26-Mar-2008 21:10 4k
aapl_accumulator.html 26-Mar-2008 21:10 11k
aapl_flipper.html 26-Mar-2008 21:10 4k
adv_exc_oscillator.html 21-Apr-2008 00:44 11k
adventurers.html 26-Mar-2008 21:10 4k
adverse_excursions.html 26-Mar-2008 21:10 3k
adverse_excursions_p..> 26-Mar-2008 21:10 3k
adverse_excursions_p..> 26-Mar-2008 21:10 5k
am_pm_sd_dif.html 26-Mar-2008 21:10 4k
and_vs_or.html 26-Mar-2008 21:10 5k
art_of_learning.html 26-Mar-2008 21:10 4k
brain_on_music.html 26-Mar-2008 21:10 4k
chess_and_trading.html 26-Mar-2008 21:10 5k
collaboration.html 26-Mar-2008 21:10 4k
collaboration2.html 26-Mar-2008 21:10 5k
control_charts.html 26-Mar-2008 21:10 4k
control_charts_and_f..> 26-Mar-2008 21:10 4k
cycle_accumulator.html 26-Mar-2008 21:10 4k
cycles.html 26-Mar-2008 21:10 4k
daily_change_vs_vty...> 26-Mar-2008 21:10 3k
daily_change_vs_vty_..> 26-Mar-2008 21:10 3k
data/ 26-Mar-2008 21:10 -
dependency_tests.html 26-Mar-2008 21:10 4k
dev_model_v2.html 26-Mar-2008 21:10 6k
diet.html 30-Mar-2008 17:40 13k
does_news_matter.html 26-Mar-2008 21:10 3k
eights_and_nines.html 26-Mar-2008 21:10 3k
einstein.html 26-Mar-2008 21:10 4k
energy_expended.html 26-Mar-2008 21:10 4k
estimated_drift.html 26-Mar-2008 21:10 4k
exit_hypothesis.html 26-Mar-2008 21:10 4k
fibonacci_abstractio..> 26-Mar-2008 21:10 5k
fives.html 26-Mar-2008 21:10 4k
four_phases_model.html 26-Mar-2008 21:10 4k
fundamental_macro_eq..> 26-Mar-2008 21:10 2k
getting_better.html 26-Mar-2008 21:10 3k
heavy_equip.html 26-Mar-2008 21:10 4k
henry_carstens.html 26-Mar-2008 21:10 1k
hierarchical_tempora..> 26-Mar-2008 21:10 4k
hurricanes.html 26-Mar-2008 21:10 4k
incremental_alpha.html 26-Mar-2008 21:10 5k
intro_to_testing.html 26-Mar-2008 21:10 4k
late_at_night.html 26-Mar-2008 21:10 4k
lego_trading_system...> 26-Mar-2008 21:10 4k
lessons_learned.html 05-Apr-2008 16:21 12k
leverage.html 26-Mar-2008 21:10 5k
machine_learning_and..> 26-Mar-2008 21:10 3k
mind_over_markets.html 26-Mar-2008 21:10 3k
monthly_returns.html 26-Mar-2008 21:10 4k
more_trading_system_..> 26-Mar-2008 21:10 3k
mult_timeframe_model..> 26-Mar-2008 21:10 4k
naive_bayes.html 26-Mar-2008 21:10 5k
niederhoffer.html 26-Mar-2008 21:10 3k
nks_inspiration.html 26-Mar-2008 21:10 4k
no_history.html 26-Mar-2008 21:10 4k
notes.index.html 26-Mar-2008 21:10 18k
notes_images/ 26-Mar-2008 21:11 -
nuance.html 26-Mar-2008 21:11 4k
pdf/ 26-Mar-2008 21:11 -
perfect_chocolate_mi..> 26-Mar-2008 21:11 4k
photosynth.html 26-Mar-2008 21:11 3k
portfolio_effect.html 26-Mar-2008 21:11 4k
post_event_vty.html 26-Mar-2008 21:11 4k
predator_prey.html 26-Mar-2008 21:11 5k
qualitative_patterns..> 26-Mar-2008 21:11 4k
qualitative_patterns..> 26-Mar-2008 21:11 4k
qualitative_patterns..> 26-Mar-2008 21:11 4k
qualitative_patterns..> 26-Mar-2008 21:11 4k
range_forecast.html 02-Apr-2008 13:36 12k
recursive_dev_team.html 26-Mar-2008 21:11 4k
recursive_framework...> 26-Mar-2008 21:11 5k
rest_by_changing.html 26-Mar-2008 21:11 5k
risk_reward_faq.html 26-Mar-2008 21:11 6k
risk_reward_indicato..> 26-Mar-2008 21:11 5k
rolling_optimal_f.html 26-Mar-2008 21:11 3k
rules_of_thumb.html 26-Mar-2008 21:11 4k
scanning.html 26-Mar-2008 21:11 5k
search_engine_system..> 26-Mar-2008 21:11 4k
searching_for_prices..> 26-Mar-2008 21:11 5k
second_order_immersi..> 26-Mar-2008 21:11 5k
six_rules_modeling.html 26-Mar-2008 21:11 7k
sixteen_patterns.html 26-Mar-2008 21:11 4k
small_edge.html 26-Mar-2008 21:11 5k
stops.html 26-Mar-2008 21:11 3k
strength_or_weakness..> 26-Mar-2008 21:11 2k
synaesthesia.html 26-Mar-2008 21:11 5k
system_ranking_metri..> 26-Mar-2008 21:11 4k
systems_to_strategie..> 26-Mar-2008 21:11 3k
tactical_trading.html 26-Mar-2008 21:11 7k
the_next_move.html 26-Mar-2008 21:11 4k
trader_regr_mean.html 26-Mar-2008 21:11 4k
trading_system_anato..> 26-Mar-2008 21:11 3k
trading_system_anato..> 26-Mar-2008 21:11 3k
traffic_jam.html 26-Mar-2008 21:11 4k
transition_notes.html 26-Mar-2008 21:11 4k
two_questions.html 26-Mar-2008 21:11 4k
understanding.html 26-Mar-2008 21:11 4k
universal_trading_sy..> 26-Mar-2008 21:11 4k
unstable.html 26-Mar-2008 21:11 4k
viable_trades.html 26-Mar-2008 21:11 5k
vix_and_drift.html 21-Apr-2008 00:37 12k
Apache/1.3.29 Server at www.verticalsolutions.com Port 80