<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertical Solutions</title>
	<atom:link href="http://www.verticalsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalsolutions.com</link>
	<description>Bridging the gap between yesterday and tomorrow</description>
	<lastBuildDate>Sat, 21 Apr 2012 16:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Simple Gold Study</title>
		<link>http://www.verticalsolutions.com/2012/04/21/gold/</link>
		<comments>http://www.verticalsolutions.com/2012/04/21/gold/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:32:31 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Testing Trading Ideas]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=523</guid>
		<description><![CDATA[Gold futures have been up on a year-to-year basis, every year since 2005. With a z score of 4.24, An annual return of about 12%, A max drawdown of roughly 30%, &#160; &#8211;h]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/04/Gold-with-Rainbow.jpg"><img class="size-medium wp-image-524 alignright" title="Gold with Rainbow" src="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/04/Gold-with-Rainbow-300x276.jpg" alt="Gold with Rainbow" width="300" height="276" /></a>Gold futures have been up on a year-to-year basis, every year since 2005.</p>
<p>With a z score of 4.24,</p>
<p>An annual return of about 12%,</p>
<p>A max drawdown of roughly 30%,</p>
<p>&nbsp;</p>
<p>&#8211;h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/04/21/gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Day Forecast, April 2, 2012</title>
		<link>http://www.verticalsolutions.com/2012/04/02/trend-day-forecast-april-2-2012/</link>
		<comments>http://www.verticalsolutions.com/2012/04/02/trend-day-forecast-april-2-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:05:24 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[SP Futures]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend Day Forecast]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=520</guid>
		<description><![CDATA[Odds of being rangebound:   Bund: 61% rangebound   Stoxx: 66% rangebound   Bonds: 70% rangebound   SP: 56% rangebound   Gold: 64% rangebound &#160; High intraday odds of trending and/or big moves in all of the above markets. &#160; &#8211;h]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-489" title="Man with stock chart" src="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/03/Man-with-stock-chart-300x173.jpg" alt="Man with stock chart" width="300" height="173" />Odds of being rangebound:</strong></p>
<p><strong>  Bund</strong>: 61% rangebound</p>
<p><strong>  Stoxx</strong>: 66% rangebound</p>
<p><strong>  Bonds</strong>: 70% rangebound</p>
<p><strong>  SP</strong>: 56% rangebound</p>
<p><strong>  Gold</strong>: 64% rangebound</p>
<p>&nbsp;</p>
<p>High intraday odds of trending and/or big moves in all of the above markets.</p>
<p>&nbsp;</p>
<p>&#8211;h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/04/02/trend-day-forecast-april-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Day Forecast, Mar 30, 2012</title>
		<link>http://www.verticalsolutions.com/2012/03/29/trend-day-forecast-mar-30-2012/</link>
		<comments>http://www.verticalsolutions.com/2012/03/29/trend-day-forecast-mar-30-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:44:49 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[SP Futures]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend Day Forecast]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=516</guid>
		<description><![CDATA[Odds of being rangebound:   Bund: 85% rangebound   Stoxx: 98% rangebound   Bonds: 77% rangebound   SP: 94% rangebound   Gold: 77% rangebound &#160; The highest intraday odds of trending and/or big moves are in Bonds and Gold.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-485" title="Top Hat Man" src="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/03/Top-Hat-Man-300x275.jpg" alt="Top Hat Man" width="300" height="275" />Odds of being rangebound:</strong></p>
<p><strong>  Bund</strong>: 85% rangebound</p>
<p><strong>  Stoxx</strong>: 98% rangebound</p>
<p><strong>  Bonds</strong>: 77% rangebound</p>
<p><strong>  SP</strong>: 94% rangebound</p>
<p><strong>  Gold</strong>: 77% rangebound</p>
<p>&nbsp;</p>
<p>The highest intraday odds of trending and/or big moves are in Bonds and Gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/03/29/trend-day-forecast-mar-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Day Forecast, Mar 26, 2012</title>
		<link>http://www.verticalsolutions.com/2012/03/26/trend-day-forecast-mar-26-2012/</link>
		<comments>http://www.verticalsolutions.com/2012/03/26/trend-day-forecast-mar-26-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:17:29 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[SP Futures]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend Day Forecast]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=513</guid>
		<description><![CDATA[Odds of being rangebound:   Bund: 56% rangebound   Stoxx: 62% rangebound   Bonds: 74% rangebound   SP: 77% rangebound   Gold: 79% rangebound &#160; The highest intraday odds of trending and/or big moves are in the Bund and Stoxx &#160; &#8211;h Henry Carstens 503-701-5741]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-489" title="Man with stock chart" src="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/03/Man-with-stock-chart-300x173.jpg" alt="Man with stock chart" width="300" height="173" />Odds of being rangebound:</strong></p>
<p><strong>  Bund</strong>: 56% rangebound</p>
<p><strong>  Stoxx</strong>: 62% rangebound</p>
<p><strong>  Bonds</strong>: 74% rangebound</p>
<p><strong>  SP</strong>: 77% rangebound</p>
<p><strong>  Gold</strong>: 79% rangebound</p>
<p>&nbsp;</p>
<p>The highest intraday odds of trending and/or big moves are in the Bund and Stoxx</p>
<p>&nbsp;</p>
<p>&#8211;h<br />
Henry Carstens<br />
503-701-5741</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/03/26/trend-day-forecast-mar-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Day Forecast, March 23, 2012</title>
		<link>http://www.verticalsolutions.com/2012/03/23/trend-day-forecast-march-23-2012/</link>
		<comments>http://www.verticalsolutions.com/2012/03/23/trend-day-forecast-march-23-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:03:33 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[SP Futures]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend Day Forecast]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=510</guid>
		<description><![CDATA[Odds of being rangebound:   Bund: 58% rangebound   Stoxx: 85% rangebound   Bonds: 81% rangebound   SP: 76% rangebound   Gold: 74% rangebound &#160; The highest intraday odds of trending and/or big moves are in SP, Bund and Gold, &#160; &#8211;h Henry Carstens 503-701-5741 carstens@verticalsolutions.com The Trend Day Forecast provides continuous Bund, Stoxx, Bonds,...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-485" title="Top Hat Man" src="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/03/Top-Hat-Man-300x275.jpg" alt="Top Hat Man" width="300" height="275" />Odds of being rangebound:</strong></p>
<p><strong>  Bund</strong>: 58% rangebound</p>
<p><strong>  Stoxx</strong>: 85% rangebound</p>
<p><strong>  Bonds</strong>: 81% rangebound</p>
<p><strong>  SP</strong>: 76% rangebound</p>
<p><strong>  Gold</strong>: 74% rangebound</p>
<p>&nbsp;</p>
<p>The highest intraday odds of trending and/or big moves are in SP, Bund and Gold,</p>
<p>&nbsp;</p>
<p>&#8211;h<br />
Henry Carstens<br />
503-701-5741<br />
carstens@verticalsolutions.com</p>
<p><em>The Trend Day Forecast provides continuous Bund, Stoxx, Bonds, SP and Gold forecasts over Intraday, Swing and Multiday time periods starting w/ the European open. For more information contact Henry Carstens, carstens@verticalsolutions.com or 503-701-5741.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/03/23/trend-day-forecast-march-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Day Forecast, March 21, 2012</title>
		<link>http://www.verticalsolutions.com/2012/03/21/trend-day-forecast-march-21-2012/</link>
		<comments>http://www.verticalsolutions.com/2012/03/21/trend-day-forecast-march-21-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:03:25 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=507</guid>
		<description><![CDATA[Odds of being rangebound:   Bund: 62% rangebound   Stoxx: 89% rangebound   Bonds: 79% rangebound   SP: 78% rangebound   Gold: 70% rangebound &#160; The highest intraday odds of trending and or big moves are in SP, Bund and Gold,]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-493" title="Happy Man" src="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/03/Happy-Man-300x275.jpg" alt="Man charts and arrows" width="300" height="275" />Odds of being rangebound:</strong></p>
<p><strong>  Bund</strong>: 62% rangebound</p>
<p><strong>  Stoxx</strong>: 89% rangebound</p>
<p><strong>  Bonds</strong>: 79% rangebound</p>
<p><strong>  SP</strong>: 78% rangebound</p>
<p><strong>  Gold</strong>: 70% rangebound</p>
<p>&nbsp;</p>
<p>The highest intraday odds of trending and or big moves are in SP, Bund and Gold,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/03/21/trend-day-forecast-march-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Day Forecast, March 19, 2012</title>
		<link>http://www.verticalsolutions.com/2012/03/19/trend-day-forecast-march-19-2012/</link>
		<comments>http://www.verticalsolutions.com/2012/03/19/trend-day-forecast-march-19-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:34:48 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[SP Futures]]></category>
		<category><![CDATA[Trend Day Forecast]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=503</guid>
		<description><![CDATA[Odds of being rangebound:   Bund: 74% rangebound   Stoxx: 98% rangebound   Bonds: 63% rangebound   SP: 80% rangebound   Gold: 69% rangebound &#160; The highest intraday odds of trending and or big moves are in Bonds (30 yr), Bund and Gold,]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-489" title="Man with stock chart" src="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/03/Man-with-stock-chart-300x173.jpg" alt="Man with stock chart" width="300" height="173" />Odds of being rangebound:</strong></p>
<p><strong>  Bund</strong>: 74% rangebound</p>
<p><strong>  Stoxx</strong>: 98% rangebound</p>
<p><strong>  Bonds</strong>: 63% rangebound</p>
<p><strong>  SP</strong>: 80% rangebound</p>
<p><strong>  Gold</strong>: 69% rangebound</p>
<p>&nbsp;</p>
<p>The highest intraday odds of trending and or big moves are in Bonds (30 yr), Bund and Gold,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/03/19/trend-day-forecast-march-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility</title>
		<link>http://www.verticalsolutions.com/2012/03/18/volatility/</link>
		<comments>http://www.verticalsolutions.com/2012/03/18/volatility/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:01:23 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=500</guid>
		<description><![CDATA[Volatility is your friend if you know the direction of the underlying. Less so if you do not. &#160; &#8211;h Henry Carstens]]></description>
			<content:encoded><![CDATA[<p>Volatility is your friend if you know the direction of the underlying. Less so if you do not.</p>
<p>&nbsp;</p>
<p>&#8211;h<br />
Henry Carstens</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/03/18/volatility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trend Day Forecast, March 16, 2012</title>
		<link>http://www.verticalsolutions.com/2012/03/16/trend-day-forecast-march-16-2012/</link>
		<comments>http://www.verticalsolutions.com/2012/03/16/trend-day-forecast-march-16-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:19:20 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[SP Futures]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend Day Forecast]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=497</guid>
		<description><![CDATA[Odds of being rangebound:   Bund: 71% rangebound   Stoxx: 95% rangebound   Bonds: 77% rangebound   SP: 85% rangebound   Gold: 75% rangebound &#160; The highest intraday odds of trending and or big moves are in Bonds (30 yr), Bund and Gold, &#160; &#8211;h]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-485" title="Top Hat Man" src="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/03/Top-Hat-Man-300x275.jpg" alt="Top Hat Man" width="300" height="275" />Odds of being rangebound:</strong></p>
<p><strong>  Bund</strong>: 71% rangebound</p>
<p><strong>  Stoxx</strong>: 95% rangebound</p>
<p><strong>  Bonds</strong>: 77% rangebound</p>
<p><strong>  SP</strong>: 85% rangebound</p>
<p><strong>  Gold</strong>: 75% rangebound</p>
<p>&nbsp;</p>
<p>The highest intraday odds of trending and or big moves are in Bonds (30 yr), Bund and Gold,</p>
<p>&nbsp;</p>
<p>&#8211;h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/03/16/trend-day-forecast-march-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Day Forecast, Mar 15, 2012</title>
		<link>http://www.verticalsolutions.com/2012/03/15/492/</link>
		<comments>http://www.verticalsolutions.com/2012/03/15/492/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:39:36 +0000</pubDate>
		<dc:creator>hcarstens</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend Day Forecast]]></category>

		<guid isPermaLink="false">http://www.verticalsolutions.com/?p=492</guid>
		<description><![CDATA[Odds of being rangebound:   Bund: 43% rangebound   Stoxx: 96% rangebound   Bonds: 77% rangebound   SP: 78% rangebound   Gold: 74% rangebound &#160; The highest intraday odds of trending and or big moves are in Bonds (30 yr), Bund and Gold, &#160; &#8211;h]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-493" title="Happy Man" src="http://www.verticalsolutions.com/wpsandbox/wp-content/uploads/2012/03/Happy-Man-300x275.jpg" alt="Man charts and arrows" width="300" height="275" />Odds of being rangebound:</strong></p>
<p><strong>  Bund</strong>: 43% rangebound</p>
<p><strong>  Stoxx</strong>: 96% rangebound</p>
<p><strong>  Bonds</strong>: 77% rangebound</p>
<p><strong>  SP</strong>: 78% rangebound</p>
<p><strong>  Gold</strong>: 74% rangebound</p>
<p>&nbsp;</p>
<p>The highest intraday odds of trending and or big moves are in Bonds (30 yr), Bund and Gold,</p>
<p>&nbsp;</p>
<p>&#8211;h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalsolutions.com/2012/03/15/492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

